Description
Lot of 41 – Nonin 3230 BLUETOOTH SMART PULSE OXIMETER
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|
3230 | MODEL 3230 | 502583848 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502628470 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502628476 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502645429 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502646328 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502646364 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502716067 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502716107 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502716312 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502798195 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502807802 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502810650 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502810686 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502810738 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502810743 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502817020 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502817021 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502836292 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502836371 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502837189 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502837203 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502837204 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502837219 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502837239 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502860526 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502861004 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502861026 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 502861752 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505277085 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505280679 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505280685 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505280728 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505280751 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505373008 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505496927 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505496940 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505496960 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505497281 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505514805 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505694647 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 | |
3230 | MODEL 3230 | 505694681 | BLUETOOTH SMART PULSE OXIMETER | A | $19.04 |
Scroll to the last column to see DEFECTS & PRICE →