Description
Lot of 9 – Dell Optiplex 5090 Core i5 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI87224 | Optiplex 5090 | FKP02N3 | CORE I5 3200/16G/1X500,1X512G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 1X 500 GB, 1X 512 GB | SFF | Intel UHD Graphics 630 | DVDRW | W11 | A | $324.80 | |
CWI87224 | Optiplex 5090 | 8GVY2L3 | CORE I5 3200/16G/256G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W11 | A | $324.80 | |
CWI87224 | Optiplex 5090 | FCBWNF3 | CORE I5 3200/16G/256G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | SYSTEM WIRELESS ANTENNA MISSING/ | $324.80 |
CWI87224 | Optiplex 5090 | FCBXNF3 | CORE I5 3200/16G/256G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | SYSTEM WIRELESS ANTENNA MISSING/ | $324.80 |
CWI87224 | Optiplex 5090 | FCCQNF3 | CORE I5 3200/16G/256G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $324.80 | |
CWI87224 | Optiplex 5090 | FCCRNF3 | CORE I5 3200/16G/256G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | SYSTEM WIRELESS ANTENNA MISSING/ | $324.80 |
CWI87224 | Optiplex 5090 | FFTHNF3 | CORE I5 3200/16G/256G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | SYSTEM WIRELESS ANTENNA MISSING/ | $324.80 |
CWI87224 | Optiplex 5090 | 9HH12N3 | CORE I5 3200/16G/512G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 512 GB | SFF | Intel UHD Graphics 630 | DVDRW | W11 | A | $324.80 | |
CWI87224 | Optiplex 5090 | BHH12N3 | CORE I5 3200/16G/512G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 512 GB | SFF | Intel UHD Graphics 630 | DVDRW | W11 | A | $324.80 |
Scroll to the last column to see DEFECTS & PRICE →