Lot of 58 – Lenovo ThinkPad T14 Gen1 14.0″ Laptops

$13,008.80

1 in stock

SKU: Lenovo/ThinkPad T14 Gen1/14.0/WL Category:

Description

Lot of 58 – Lenovo ThinkPad T14 Gen1 14.0″ Laptops

Thank you for considering this lot sale opportunity.  All items are tested by our in-house technicians for functionality.  Refer to the table below for complete specifications and defects.  The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.

Please feel free to contact Steve at 908-269-7492 for more details about these specific items.

Scroll to the last column to see DEFECTS & PRICE →

Part#ModelSERIAL#CONFIGURATIONPROCESSORRAMHDDDISPLAYACGRADEVIDEOOPTWEBCAMCOADEFECTSPRICE
20UES1K600ThinkPad T14 Gen1PF1AEBJ8AMD Ryzen 5 PRO 2100/16G/512G/14.0″AMD Ryzen 5 PRO 2.1 GHz16 GB512 GB14″NONECAMD Radeon GraphicsYESW10AC ADAPTER MISSING/ BASE WORN/ EXCESSIVE CLEANING REQUIRED/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/$174.72
20UES1K600ThinkPad T14 Gen1PF1T2Z54AMD Ryzen 5 PRO 2100/16G/512G/14.0″AMD Ryzen 5 PRO 2.1 GHz16 GB512 GB14″NONEBAMD Radeon GraphicsYESW10AC ADAPTER MISSING/ LCD KEYBOARD MARKS/$200.48
20UES43B00ThinkPad T14 Gen1PF2LKAEVAMD Ryzen 5 PRO 2100/16G/512G/14.0″AMD Ryzen 5 PRO 2.1 GHz16 GB512 GB14″NONEBAMD Radeon GraphicsYESW10AC ADAPTER MISSING/ BASE BROKEN/$211.68
20UES5QR1BThinkPad T14 Gen1PF39V59QAMD Ryzen 5 PRO 2100/8G/256G/14.0″AMD Ryzen 5 PRO 2.1 GHz8 GB256 GB14″NONECAMD Radeon GraphicsYESW10AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER STICKER DISCOLORATION/$183.68
20UES3PN00ThinkPad T14 Gen1PF2Y2218AMD Ryzen 7 PRO 1700/16G/256G/14.0″AMD Ryzen 7 PRO 1.7 GHz16 GB256 GB14″ACBAMD Radeon GraphicsYESW10LCD KEYBOARD MARKS/ PALM REST STICKER DISCOLORATION/$252.00
20UES3PN00ThinkPad T14 Gen1PF2ZBXBSAMD Ryzen 7 PRO 1700/16G/256G/14.0″AMD Ryzen 7 PRO 1.7 GHz16 GB256 GB14″NONEBAMD Radeon GraphicsYESW10AC ADAPTER MISSING/ LCD KEYBOARD MARKS/$252.00
20S0002UUSThinkPad T14 Gen1PF2KJHNXCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2KK9ETCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2KKXQNCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MKS3XCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MKYSJCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MKYTBCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MKYVCCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MKYVSCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2ML123CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2ML153CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACCIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/ USB PORT DEFECTIVE/$197.12
20S0002UUSThinkPad T14 Gen1PF2ML15LCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2ML5DTCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MLA1VCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MLSYACORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MM6JQCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″NONEBIntel UHD GraphicsYESW10AC ADAPTER MISSING/ LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MMFCWCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MMH74CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MMKBRCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MMXQ0CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD MINOR PITTING/$226.24
20S0002UUSThinkPad T14 Gen1PF2MMZ04CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MMZ18CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MMZ1ZCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MMZ2KCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN099CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN0BPCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″NONECIntel UHD GraphicsYESW10AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ PALM REST BROKEN/$197.12
20S0002UUSThinkPad T14 Gen1PF2MN0C8CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN0DBCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN0E7CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN0EGCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN1WJCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN1YECORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN3LNCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD MINOR PITTING/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN58ZCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN5ASCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MN5C9CORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNA4LCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNBBNCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNF2YCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNG8LCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNWABCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNWATCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNWBXCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD MINOR PITTING/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNZMKCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MNZMWCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MPNCWCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MPP7LCORE I5 1600/16G/256G/14.0″Core i5 1.6 GHz16 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S0002UUSThinkPad T14 Gen1PF2MKYTSCORE I5 1600/8G/256G/14.0″Core i5 1.6 GHz8 GB256 GB14″ACBIntel UHD GraphicsYESW10LCD KEYBOARD MARKS/$226.24
20S1SE2300ThinkPad T14 Gen1PF2XCN4QCORE I5 1700/16G/256G/14.0″Core i5 1.7 GHz16 GB256 GB14″NONECIntel UHD GraphicsYESW10AC ADAPTER MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ TOP COVER WORN/$201.60
20S0003ILGThinkPad T14 Gen1MJ0E7V1JCORE I5 1700/16G/512G/14.0″Core i5 1.7 GHz16 GB512 GB14″NONEBIntel UHD GraphicsYESW10AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/$231.84
20S0002VUSThinkPad T14 Gen1PF2NBCFWCORE I7 1800/16G/0G/14.0″Core i7 1.8 GHz16 GBNONE14″NONECIntel UHD GraphicsYESW10AC ADAPTER MISSING/ HDD MISSING/ LCD SCRATCHED/$241.92
20S0002VUSThinkPad T14 Gen1PF2NBFEECORE I7 1800/16G/512G/14.0″Core i7 1.8 GHz16 GB512 GB14″NONECIntel UHD GraphicsYESW10AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER STICKER DISCOLORATION/$241.92
20S1S7WX00ThinkPad T14 Gen1PF2SGVEDCORE I7 1800/16G/512G/14.0″Core i7 1.8 GHz16 GB512 GB14″NONECIntel UHD GraphicsYESW10AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER STICKER DISCOLORATION/$241.92

Scroll to the last column to see DEFECTS & PRICE →