Description
Lot of 58 – Lenovo ThinkPad T14 Gen1 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part# | Model | SERIAL# | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20UES1K600 | ThinkPad T14 Gen1 | PF1AEBJ8 | AMD Ryzen 5 PRO 2100/16G/512G/14.0″ | AMD Ryzen 5 PRO 2.1 GHz | 16 GB | 512 GB | 14″ | NONE | C | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ BASE WORN/ EXCESSIVE CLEANING REQUIRED/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ | $174.72 | |
20UES1K600 | ThinkPad T14 Gen1 | PF1T2Z54 | AMD Ryzen 5 PRO 2100/16G/512G/14.0″ | AMD Ryzen 5 PRO 2.1 GHz | 16 GB | 512 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20UES43B00 | ThinkPad T14 Gen1 | PF2LKAEV | AMD Ryzen 5 PRO 2100/16G/512G/14.0″ | AMD Ryzen 5 PRO 2.1 GHz | 16 GB | 512 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ BASE BROKEN/ | $211.68 | |
20UES5QR1B | ThinkPad T14 Gen1 | PF39V59Q | AMD Ryzen 5 PRO 2100/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.1 GHz | 8 GB | 256 GB | 14″ | NONE | C | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER STICKER DISCOLORATION/ | $183.68 | |
20UES3PN00 | ThinkPad T14 Gen1 | PF2Y2218 | AMD Ryzen 7 PRO 1700/16G/256G/14.0″ | AMD Ryzen 7 PRO 1.7 GHz | 16 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ PALM REST STICKER DISCOLORATION/ | $252.00 | |
20UES3PN00 | ThinkPad T14 Gen1 | PF2ZBXBS | AMD Ryzen 7 PRO 1700/16G/256G/14.0″ | AMD Ryzen 7 PRO 1.7 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $252.00 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2KJHNX | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2KK9ET | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2KKXQN | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MKS3X | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MKYSJ | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MKYTB | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MKYVC | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MKYVS | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2ML123 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2ML153 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ USB PORT DEFECTIVE/ | $197.12 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2ML15L | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2ML5DT | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MLA1V | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MLSYA | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MM6JQ | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MMFCW | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MMH74 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MMKBR | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MMXQ0 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD MINOR PITTING/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MMZ04 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MMZ18 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MMZ1Z | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MMZ2K | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN099 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN0BP | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ PALM REST BROKEN/ | $197.12 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN0C8 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN0DB | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN0E7 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN0EG | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN1WJ | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN1YE | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN3LN | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD MINOR PITTING/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN58Z | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN5AS | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MN5C9 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNA4L | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNBBN | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNF2Y | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNG8L | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNWAB | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNWAT | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNWBX | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD MINOR PITTING/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNZMK | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MNZMW | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MPNCW | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MPP7L | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S0002UUS | ThinkPad T14 Gen1 | PF2MKYTS | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $226.24 | |
20S1SE2300 | ThinkPad T14 Gen1 | PF2XCN4Q | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $201.60 | |
20S0003ILG | ThinkPad T14 Gen1 | MJ0E7V1J | CORE I5 1700/16G/512G/14.0″ | Core i5 1.7 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $231.84 | |
20S0002VUS | ThinkPad T14 Gen1 | PF2NBCFW | CORE I7 1800/16G/0G/14.0″ | Core i7 1.8 GHz | 16 GB | NONE | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ HDD MISSING/ LCD SCRATCHED/ | $241.92 | |
20S0002VUS | ThinkPad T14 Gen1 | PF2NBFEE | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER STICKER DISCOLORATION/ | $241.92 | |
20S1S7WX00 | ThinkPad T14 Gen1 | PF2SGVED | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER STICKER DISCOLORATION/ | $241.92 |
Scroll to the last column to see DEFECTS & PRICE →