Description
Lot of 6 – Dynabook X30L-G 13.3″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUZ22U04900F | X30L-G | 31165991H | CORE I7 1800/16G/256G/13.3″ | Core i7 1.8 GHz | 16 GB | 256 GB | 13.3″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ | $206.08 | |
PUZ22U04900F | X30L-G | 51043900H | CORE I7 1800/16G/256G/13.3″ | Core i7 1.8 GHz | 16 GB | 256 GB | 13.3″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $206.08 | |
PUZ22U04900F | X30L-G | 51043912H | CORE I7 1800/16G/256G/13.3″ | Core i7 1.8 GHz | 16 GB | 256 GB | 13.3″ | NONE | D | Intel UHD Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER DENTED/ USB PORT DEFECTIVE/ | $145.60 | |
PUZ22U04900F | X30L-G | 51043916H | CORE I7 1800/16G/256G/13.3″ | Core i7 1.8 GHz | 16 GB | 256 GB | 13.3″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $206.08 | |
PUZ22U04900F | X30L-G | 51043929H | CORE I7 1800/16G/256G/13.3″ | Core i7 1.8 GHz | 16 GB | 256 GB | 13.3″ | NONE | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ AC ADAPTER MISSING/ | $206.08 | |
PUZ22U04900F | X30L-G | 51043930H | CORE I7 1800/16G/256G/13.3″ | Core i7 1.8 GHz | 16 GB | 256 GB | 13.3″ | NONE | C | Intel UHD Graphics | YES | W10 | LCD BEZEL DAMAGED/ BASE WORN/ BASE FOOT MISSING/ LCD KEYBOARD MARKS/ TOP COVER WORN/ AC ADAPTER MISSING/ | $179.20 |
Scroll to the last column to see DEFECTS & PRICE →