Description
Lot of 75 – Dell Optiplex Core i5 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI75956 | Optiplex 3040 | HNZ1JH2 | CORE I5 3200/8G/500G/DVDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | DVDRW | W8 | D | WILL NOT POST/ | $11.20 | |
CWI75255 | Optiplex 5050 | DCR10M2 | CORE I5 3500/8G/128G/SFF | Core i5 3.5 GHz | 8 GB | 128 GB | SFF | Intel HD Graphics 630 | W8 | A | $61.60 | ||
CWI77383 | Optiplex 5060 | BR27MR2 | CORE I5 3000/16G/1X256,1X500G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 1X 256 GB, 1X 500 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3NLHMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3NMGMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3NPHMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3NQHMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3P1KMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3P2JMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3P7DMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3P7JMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 3P8DMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4FNP0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4FVQ0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4FVSMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4FYTMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4GYR0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4GZP0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4H0R0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4H2Q0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4H3WMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4H4Q0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4H9R0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4H9WMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4HFS0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4HHR0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4HJVMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 4HKVMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 59QR0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 59QTMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 59RWMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 59SWMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 59VR0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 59WVMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 5B5WMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 5B8VMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 5B8WMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 5BBTMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 5BLWMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 5BNR0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | 5BVQ0S2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BJ36MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BQY9MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BQZ8MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BR07MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BR08MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BR2CMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BR38MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BRB9MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BRH8MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BRM5MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BRM7MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BRQ8MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BRQBMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BRT7MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BS06MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BS29MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BS86MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BS96MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BSH8MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BSQ6MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BSQ7MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BSQ9MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BST6MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | BT29MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | C02BMR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | C0C7MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | C0D6MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | C0D7MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | C0F6MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI77383 | Optiplex 5060 | C0G7MR2 | CORE I5 3000/16G/256G/DVDRW/MINITOWER | Core i5 3.0 GHz | 16 GB | 256 GB | MINITOWER | Intel UHD Graphics 630 | DVDRW | W10 | A | MS INTUNE REMOVED/ | $106.40 |
CWI79178 | Optiplex 7040 | DL40CH3 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 530 | W10 | A | $56.00 | ||
CWI74093 | Optiplex 7040 | BQSYBH2 | CORE I5 3200/4G/256G/DVDRW/SFF | Core i5 3.2 GHz | 4 GB | 256 GB | SFF | Intel HD Graphics 530 | DVDRW | W10 | A | $56.00 | |
CWI74093 | Optiplex 7040 | CXKJSD2 | CORE I5 3200/8G/256G/DVDRW/SFF | Core i5 3.2 GHz | 8 GB | 256 GB | SFF | Intel HD Graphics 530 | DVDRW | W10 | A | $56.00 | |
CWI85561 | Optiplex 7050 | 582JHV2 | CORE I5 2500/8G/0G/MICRO | Core i5 2.5 GHz | 8 GB | NONE | MICRO | Intel HD Graphics 530 | W10 | B | SELL AS-IS/ | $39.20 |
Scroll to the last column to see DEFECTS & PRICE →